Baseball Cards Found During Investigation

CCSO had a road-rage / shooting incident on 8/21/26. During said incident, a search warrant was conducted at a residence in Batavia Township. Three subjects were arrested, but during the search, we located numerous baseball cards in the suspect vehicle. Seemed out of place since they were in the center console of a brand new car.

All of the cards were graded and serialized via the grading companies. Ran them through NCIC that day with no hits. Wanted to post in case anyone had a case involving something like this. If so, I can provide details as needed.

Year | Card | Company | Serial # | Grade
1990 | Fleer Update # U-87 Frank Thomas | Advanced Grading | 1443205 | 10
2000 | Topps Chrome Traded #T86 Rocco Baldelli | BCCG | 0000375375 | 10
1996 | Topps Sean Casey #25 | PSA | 03371367 | 9
1989 | Score Rookie/Traded #106T Albert Belle | BCCG | 0000125193 | 10
1999 | Bowman Chrome #304 Shea Hillenbrand Rookie | Gem Grading Inc. | J0059677 | 10
1999 | Topps Traded #T51 Austin Kearns | BCCG | 0000365291 | 10
1999 | Topps Traded #T51 Austin Kearns | Gem Grading Inc. | J0059677 | 10
1999 | Topps Chrome Traded #T46 Carlos Pena Rookie | Gem Grading Inc. | J0059662 | 10
1991 | Bowman #68 Jim Thome | BCCG | 0000331322 | 10
1999 | Bowman #369 Adam Dunn | BCCG | 0000167698 | 10


Erik Benkelmann
ebenkelmann@clermontcountyohio.gov
Clermont County Sheriff’s Office